Custom Query (10 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#31 | shiftopt.ShiftOptFunc2() discards imaginary part of complex array | bsoher | defect | major | processing | |
#32 | MrsPrior.calculate_full_basis_set() could benefit from memoization | enhancement | minor | fitting | ||
#33 | ECC filters should be enumerated dynamically | enhancement | minor | processing | ||
#39 | Repaint problem under OS X when loading presets | flip | defect | minor | general/unknown | |
#44 | Analysis should consider automatically compressing SI VIFF files | enhancement | minor | general/unknown | ||
#45 | Code to determine DICOM dimensionality is probably incorrect | defect | minor | general/unknown | ||
#47 | Changing Basic tab view/x-axis to Hz "clears" plot | bsoher | enhancement | major | processing | |
#48 | Hidden plot raises ValueError | flip | defect | minor | general/unknown | |
#50 | spectral tab: changing View/Plot C Function causes plot C to appear | bsoher | defect | minor | processing | |
#52 | ValueError from PyWavelets | bsoher | defect | major | fitting |
Note: See TracQuery
for help on using queries.