Custom Query (6 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#39 | Repaint problem under OS X when loading presets | new | flip | minor | general/unknown | |
#45 | Code to determine DICOM dimensionality is probably incorrect | new | minor | general/unknown | ||
#48 | Hidden plot raises ValueError | new | flip | minor | general/unknown | |
#50 | spectral tab: changing View/Plot C Function causes plot C to appear | new | bsoher | minor | processing | |
#31 | shiftopt.ShiftOptFunc2() discards imaginary part of complex array | new | bsoher | major | processing | |
#52 | ValueError from PyWavelets | new | bsoher | major | fitting |
Note: See TracQuery
for help on using queries.