Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#31 | shiftopt.ShiftOptFunc2() discards imaginary part of complex array | new | bsoher | defect | major | |
#47 | Changing Basic tab view/x-axis to Hz "clears" plot | new | bsoher | enhancement | major | |
#50 | spectral tab: changing View/Plot C Function causes plot C to appear | new | bsoher | defect | minor | |
#52 | ValueError from PyWavelets | new | bsoher | defect | major | |
#39 | Repaint problem under OS X when loading presets | new | flip | defect | minor | |
#48 | Hidden plot raises ValueError | new | flip | defect | minor | |
#32 | MrsPrior.calculate_full_basis_set() could benefit from memoization | new | enhancement | minor | ||
#33 | ECC filters should be enumerated dynamically | new | enhancement | minor | ||
#44 | Analysis should consider automatically compressing SI VIFF files | new | enhancement | minor | ||
#45 | Code to determine DICOM dimensionality is probably incorrect | new | defect | minor |
Note: See TracQuery
for help on using queries.