Custom Query (7 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Component |
---|---|---|---|---|---|---|
#32 | MrsPrior.calculate_full_basis_set() could benefit from memoization | new | enhancement | fitting | ||
#33 | ECC filters should be enumerated dynamically | new | enhancement | processing | ||
#39 | Repaint problem under OS X when loading presets | new | flip | defect | general/unknown | |
#44 | Analysis should consider automatically compressing SI VIFF files | new | enhancement | general/unknown | ||
#45 | Code to determine DICOM dimensionality is probably incorrect | new | defect | general/unknown | ||
#48 | Hidden plot raises ValueError | new | flip | defect | general/unknown | |
#50 | spectral tab: changing View/Plot C Function causes plot C to appear | new | bsoher | defect | processing |
Note: See TracQuery
for help on using queries.